Spring 2026 Girls on the Run of Southeastern Suburban PA 5K Registration
Girls on the Run Southeastern Suburban PA
Anyone who has been to a Girls on the Run 5K knows that it is unlike any other running event. It is a celebration of and for the girls who are completing the eight-week season of Girls on the Run programming. By the day of the 5K, their enthusiasm is so unbridled that they are running around before the race! Positive energy abounds as the girls dance to warm-up music, get their hair “happied” and "tattoos" on their faces, and gather with their teammates as they head to the starting line.
Our 5K is a non-competitive and untimed event that will bring a smile to your face! You will be so glad you joined us! Revenue from 5K participant registrations help us fund scholarships for program participation.
Pets and strollers are not permitted in the 5K for the safety of our runners. Thank you for your cooperation!
Event Details
- http://www.gotrpa.org/5k
- Saturday, May 16, 2026 thru Sunday, May 17, 2026
- Gates Open at 8:00 AM, Program Starts at 9:00 AM, Run Starts at 9:30 AM
- Fort Washington Office Park 1300 Virginia Drive Fort Washington, PA 19034
General Registration
| Adult 5K Participant | Adult (18 and above) | $35.00 | Open |
| AIM Academy Running Buddy | Adult (16 and above) | $35.00 | Open |
| AM Kulp Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Beaver Creek Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Caley Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Chadds Ford Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Coubourn Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| East Norriton Middle School Running Buddy | Adult (16 and above) | $35.00 | Open |
| Fern Hill Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Germantown Academy Running Buddy | Adult (16 and above) | $35.00 | Open |
| Great Valley 5-6 Center Running Buddy | Adult (16 and above) | $35.00 | Open |
| Gwyn Nor Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Gwynedd Square Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Knapp Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Marcus Hook Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Narberth Borough Running Buddy | Adult (16 and above) | $35.00 | Open |
| Nether Providence Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| New Eagle Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Rose Tree Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Schwenksville Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Skippack Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Springton Manor Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Worcester Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
| Youth 5K Participant (under age 17) | Youth (17 and under) | $15.00 | Open |
| Arrowhead Elementary Running Buddy | Adult (16 and above) | $35.00 | Open |
