2026 Lighthouse Volunteering – September 26
San Luis Obispo Bicycle Club
Thanks for your interest in volunteering for the 2026 Lighthouse Century!
Event Details
- https://www.slobc.org/volunteering/index.html
- Saturday, September 26, 2026
- null
- Morro Bay, CA
Volunteer Registration
| 01 Century Coordinator | Ages 18+ | Open |
| 02 Clothing Coordinator | Ages 18+ | Open |
| 02.1 Jersey Designer | Ages 18+ | Open |
| 03 Graphics Coordinator | Ages 18+ | Open |
| 03.1 Webmaster | Ages 18+ | Open |
| 03.2 Photographer | Ages 18+ | Open |
| 04 Permits & Reservations | Ages 18+ | Open |
| 05 Registration Coordinator | Ages 18+ | Open |
| 05.1 Assistant: Check-In | Ages 18+ | Open |
| 06 Volunteer Coordinator | Ages 18+ | Open |
| 06.1 Bike Mechanics | Ages 18+ | Open |
| 07 Marketing | Ages 18+ | Open |
| 08 Public Relations | Ages 18+ | Open |
| 09 Insurance | Ages 18+ | Open |
| 10 Treasurer | Ages 18+ | Open |
| 11 Clothing Preparation Captain | Ages 18+ | Open |
| 11.1 Clothing Prep Team | Ages 18+ | Open |
| 12 Course Marking Captain | Ages 18+ | Open |
| 12.1 Course Marking Team | Ages 18+ | Open |
| 13 Site Captain: MBHS | Ages 18+ | Open |
| 13.1 Site Assistant AM Shift 6-9am | Ages 18+ | Open |
| 13.2 Site Assistant PM Shift 2:30-5:30pm | Ages 18+ | Open |
| 13.3 Start Team | Ages 18+ | Open |
| 13.4 Meal Check-In Team | Ages 18+ | Open |
| 13.5 Coffee Team | Ages 18+ | Open |
| 14 Rider Check-In Captain | Ages 18+ | Open |
| 14.1 Check-In Friday Team | Ages 18+ | Open |
| 14.2 Check-In Friday Greeters | Ages 18+ | Open |
| 14.3 Check-In Saturday Team | Ages 18+ | Open |
| 14.4 Check-In Saturday Greeters | Ages 18+ | Open |
| 15 Clothing Sales Captain | Ages 18+ | Open |
| 15.1 Clothing Friday Team | Ages 18+ | Open |
| 15.2 Clothing Saturday Team | Ages 18+ | Open |
| 16 Course Marshals Captain | Ages 18+ | Open |
| 16.1 Marshals Team | Ages 18+ | Open |
| 17 G-SAG Captain | Ages 18+ | Open |
| 17 M-HAM Captain | Ages 18+ | Open |
| 17.1 SAG Team | Ages 18+ | Open |
| 17.2 SAG Moto | Ages 18+ | Open |
| 17.3 HAM Team | Ages 18+ | Open |
| 17.4 SAG & First Aid Supplies | Ages 18+ | Open |
| 20 Rest Stop Logistics Captain | Ages 18+ | Open |
| 20.1 Truck Driver Team | Ages 18+ | Open |
| 20.2 Truck Loader Team | Ages 18+ | Open |
| 21 46 Rest Stop Captain | Ages 18+ | Open |
| 21.1 46 Rest Stop Team | Ages 18+ | Open |
| 22 Rocky Creek Rest Stop Captain | Ages 18+ | Open |
| 22.1 Rocky Creek RS Team (CCCMB) | Ages 18+ | Open |
| 23 Pinedorado Rest Stop Captain | Ages 18+ | Open |
| 23.1 Cambria Lions RS Team | Ages 18+ | Open |
| 23.2 Pinedorado RS Team | Ages 18+ | Open |
| 24 Cypress Tree Rest Stop Captain | Ages 18+ | Open |
| 24.1 Cypress Tree RS Team | Ages 18+ | Open |
| 25 La Cruz Rest Stop Captain | Ages 18+ | Open |
| 25.1 La Cruz RS Team | Ages 18+ | Open |
| 26 Shamel Rest Stop Captain | Ages 18+ | Open |
| 26.1 Shamel RS Team | Ages 18+ | Open |
| 27 Leftover Food Captain | Ages 18+ | Open |
| 30 Cleanup Captain | Ages 18+ | Open |
| 30.1 Cleanup Team | Ages 18+ | Open |
| 30.2 Cleanup - Cal Poly Cycling | Ages 18+ | Open |
| 31 Volunteer Event Captain | Ages 18+ | Open |
| 31.1 Vol Event Team | Ages 18+ | Closed |
| 50 Withdrawn Volunteers | Ages 18+ | Open |
